LCD Monitor|ASUS|VG27VQ|27"|Gaming/Curved|Panel VA|1920x1080|16:9|165Hz|1 ms|Speakers|Swivel|Height adjustable|Tilt|Colour Black|90LM0510-B01E70

Model VG27VQ | 27" | Gaming/Curved | Panel VA | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 165Hz | Brightness 400 | Contrast 3000:1 | Response time 1 ms | Horizontal 178 degrees | Vertical 178 degrees | 1xDVI | 1xHDMI | 1xDisplayPort | 1xAudio-In | 1xAudio-Out | Speakers | Swivel | Height adjustable | Tilt | 100 mm x 100 mm | Colour Black
Not available
459€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
Vendor code: | 90LM0510-B01E70 |
EAN: | 4718017472869 |
Manufacturer: | ASUS |
Unit Gross Weight: | 8.8 kg |
Unit Brutto Volume: | 0.08382 cubm |
Shipping Box Width: | 21.5 cm |
Shipping Box Depth: | 69 cm |
Shipping Box Height: | 56.5 cm |
Shipping Box Weight: | 8.8 kg |
Vendor Homepage: | www.asus.com/uk/Monitors/TUF-GAMING-VG27VQ/ |
Unit Net Weight: | 6 kg |
Colour: | Black |
100 mm x 100 mm: | Yes |
HDMI: | 1 |
Width: | 609 mm |
Height: | 507 mm |
Depth: | 211 mm |
Audio-Out: | 1 |
Model name: | VG27VQ |
Native resolution: | 1920x1080 |
DVI: | 1 |
Audio-In: | 1 |
Screen size: | 27" |
Speakers: | Yes |
Screen form factor: | 16:9 |
Contrast: | 3000:1 |
Response time: | 1 ms |
Viewing angle horizontal: | 178 degrees |
Viewing angle vertical: | 178 degrees |
Tilt: | Yes |
Brightness: | 400 |
Panel type: | VA |
Refresh rate: | 165Hz |
Monitor features: | Curved |
Monitor features: | Gaming |
Swivel: | Yes |
Height adjustable: | Yes |
Pixel size: | 0.311 mm |
DisplayPort: | 1 |
Recently viewed items

Sbox Optical Mouse M-901 red
4,91 €

SERVER SYSTEM 1U SATA/SYS-5019P-MTR SUPERMICRO
1 876,07 €