MB Z390 S1151 ATX/MPG Z390 GAM PRO CARBON AC MSI

Intel Z390 Express|LGA1151|ATX|3xPCI-Express 3.0 1x|3xPCI-Express 3.0 16x|2xM.2|DDR4|4400/4300/4266/4200/4133/4000/3866/3733/3600/3466/3400/3333/3300/3200/3000/2800/2666/2400/2133 MHz|Memory slots 4|1xHDMI|1xDisplayPort|2xUSB 2.0|3xUSB 3.0|1xUSB type
Not available
318,19€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
Vendor code: | Z390GAMINGPROCARBONAC |
EAN: | 4719072595029 |
Manufacturer: | MSI |
Unit Gross Weight: | 1.87 kg |
Shipping box quantity: | 1 |
Unit Brutto Volume: | 0.008126 cubm |
Shipping Box Width: | 27 cm |
Shipping Box Depth: | 34.2 cm |
Shipping Box Height: | 8.8 cm |
Shipping Box Weight: | 1.87 kg |
Vendor Homepage: | www.msi.com/Motherboard/MPG-Z390-GAMING-PRO-CARBON-AC.html |
Unit Net Weight: | 1.5 kg |
HDMI: | 1 |
USB 3.0: | 3 |
USB 2.0: | 2 |
USB 2.0: | Yes |
PS/2: | 1 |
Form Factor: | ATX |
SATA 3.0: | Yes |
Socket: | LGA1151 |
Memory type: | DDR4 |
Frequency speed: | 4133 MHz |
Frequency speed: | 4000 MHz |
Frequency speed: | 4200 MHz |
Frequency speed: | 3866 MHz |
Frequency speed: | 3733 MHz |
Frequency speed: | 3466 MHz |
Frequency speed: | 3600 MHz |
Frequency speed: | 3400 MHz |
Frequency speed: | 3333 MHz |
Frequency speed: | 3300 MHz |
Frequency speed: | 2133 MHz |
Frequency speed: | 2400 MHz |
Frequency speed: | 2666 MHz |
Frequency speed: | 2800 MHz |
Frequency speed: | 4300 MHz |
Frequency speed: | 3000 MHz |
Frequency speed: | 4400 MHz |
Frequency speed: | 3200 MHz |
Frequency speed: | 4266 MHz |
Chipset: | Intel Z390 Express |
Integrated audio: | Yes |
Integrated LAN: | Gigabit |
Integrated video: | Yes |
Memory slots: | 4 |
Serial: | Yes |
RJ45: | 1 |
Audio port: | 5 |
PCI-Express 3.0 16x: | 3 |
USB 3.1: | Yes |
TPM: | Header |
M.2: | 2 |
Bluetooth: | Yes |
RAID: | SATA 0, 1, 5, 10 |
DisplayPort: | 1 |
Optical S/PDIF: | 1 |
WiFi: | Yes |
PCI-Express 3.0 1x: | 3 |
USB type C: | 1 |
USB-C: | Yes |
Recently viewed items

CASE PSU ATX 450W/GPA-450S8 CHIEFTEC
41,78 €

CPU EPYC X64 7742 SP3 OEM/225W 2250 100-000000053 AMD
10 445,54 €

CPU EPYC X32 7542 SP3 OEM/225W 2900 100-000000075 AMD
5 354,55 €

CASE PSU ATX 750W/GDP-750C CHIEFTEC
97,34 €

Int. Refrigerator PKM KS117.4AUB
378 €

NET CAMERA Q1647-LE 5MP/OUTDOOR 01052-001 AXIS
3 058,20 €

NET SWITCH 24PORT 1000M 2SFP/UNIFI US-24-250W UBIQUITI
544,32 €

LCD Monitor|LG|25UM58-P|25"|21 : 9|Panel IPS|2560x1080|21:9|5 ms|Colour Black|25UM58-P
185,40 €