MOBILE PHONE BV9800 PRO/BLACK BLACKVIEW

Model BV9800 Pro | Built-in Memory 128 GB | RAM 6GB | Black | 3G | LTE | OS Android 9.0 | Screen 6.3" | 2340 x 1080 | IPS-LCD | CPU MT6771V/CT, 4xCortexA73,2.1GHz&4xCortexA53,2.0GHz | Memory Card Micro SD | Dual SIM | 1xUSB type C | 1xHeadphones jack | 2xNano-SIM card tray | Camera 48MP+5MP | Front-facing Camera 16MP | Bluetooth/USB/Wi-Fi/Wi-Fi Direct | Bluetooth | Bluetooth 4.1 | GPS / geotagging | Battery capacity 6580 mAh | Dimensions 168.5 x 81 x 14.8mm | Weight 0.322 kg
Not available
666€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
Vendor code: | BV9800PROBLACK |
Manufacturer: | BLACKVIEW |
Camera: | 48MP+5MP |
Unit Gross Weight: | 0.589 kg |
Unit Brutto Volume: | 0.001369 cubm |
Vendor Homepage: | ww.blackview.hk/bv9800/ |
Unit Net Weight: | 0.322 kg |
Colour: | Black |
Dimensions: | 168.5 x 81 x 14.8mm |
Memory Card Type: | Micro SD |
Model name: | BV9800 Pro |
Form Factor: | Bar |
Bluetooth: | Yes |
Screen size: | 6.3" |
Battery capacity: | 6580 Ah |
Built-in Memory: | 128 MB |
Headphones jack: | 1 |
Memory (RAM): | 6GB |
CPU: | MT6771V/CT, 4xCortexA73,2.1GHz&4xCortexA53,2.0GHz |
3G: | Yes |
GPS / geotagging: | Yes |
Front-facing Camera: | 16MP |
Screen resolution: | 2340 x 1080 |
Mobile OS: | Android 9.0 |
USB type C: | 1 |
LTE: | Yes |
Nano-SIM card tray: | 2 |
Bluetooth version: | Bluetooth 4.1 |
Display technology: | IPS-LCD |
Number of SIM: | Dual SIM |
Phone connections: | Bluetooth |
Phone connections: | Wi-Fi Direct |
Phone connections: | Wi-Fi |
Phone connections: | USB |
Data standards: | 2G, 3G, 4G |
Front camera f number: | f2.0 |
Recently viewed items

MyPhone HALO 2 black
37,46 €