MONITOR LCD 27" EW2780U IPS/9H.LJ7LA.TBE BENQ

Model EW2780U | 27" | 4K | Panel IPS | Resolution 3840x2160 | Form factor 16:9 | Refresh rate 60Hz | Brightness 350 | Contrast 1300:1 | Dynamic contrast (DCR) 20000000:1 | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 1070 million | 2xHDMI | 1xDisplayPort | 1xUSB type C | 1xHeadphones jack | Speakers | Tilt | PSU Inbuilt | 100 mm x 100 mm | Colour Black / Brown
Not available
777,60€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
Vendor code: | 9H.LJ7LA.TBE |
Manufacturer: | BENQ |
Unit Gross Weight: | 8.8 kg |
Unit Brutto Volume: | 0.0489 cubm |
Shipping Box Width: | 14.6 cm |
Shipping Box Depth: | 72.5 cm |
Shipping Box Height: | 46.2 cm |
Shipping Box Weight: | 8.8 kg |
Vendor Homepage: | www.benq.com/en-us/monitor/entertainment/ew2780u.html |
Unit Net Weight: | 6.7 kg |
Colour: | Black / Brown |
100 mm x 100 mm: | Yes |
HDMI: | 2 |
Width: | 614 mm |
Height: | 461.4 mm |
Depth: | 196 mm |
Model name: | EW2780U |
Native resolution: | 3840x2160 |
Screen size: | 27" |
Speakers: | Yes |
Screen form factor: | 16:9 |
Contrast: | 1300:1 |
Response time: | 5 ms |
Viewing angle horizontal: | 178 degrees |
Viewing angle vertical: | 178 degrees |
Displayable colours: | 1070 million |
Power supply: | Inbuilt |
Tilt: | Yes |
Dynamic contrast (DCR): | 20000000:1 |
Screen LED backlight: | Yes |
Brightness: | 350 |
Panel type: | IPS |
Refresh rate: | 60Hz |
Monitor features: | 4K |
Headphones jack: | 1 |
DisplayPort: | 1 |
USB type C: | 1 |
Recently viewed items

NET CAMERA M2026-LE MKII IR B./HDTV 01049-001 AXIS
718,20 €

Green Cell Battery for Dell Latitude E6400 E6410 E6500 E6510 / 11,1V 4400mAh
30,27 €

TABLET SURFACE GO 10" 128GB/MCZ-00004 MICROSOFT
869,40 €

Green Cell Battery for Dell Latitude E5400 E5410 E5500 E5510 / 11,1V 4400mAh
26,99 €

Külmik WHIRLPOOL WB70E 972 X
872,75 €